Safari Rally Kenya -Rovanperä tops Kenya shakedown -all live

Safari Rally Kenya
Shakedown
23-26 June 2022
June 23rd 2022

1 #69 FIN K. ROVANPERÄ RC1 3:50.5 3:42.1 3:52.1
2 #11 BEL T. NEUVILLE RC1 3:47.9 3:42.6 3:44.5
3 #19 FRA S. LOEB RC1 3:51.0 3:43.9 3:46.6
4 #8 EST O. TÄNAK RC1 3:49.1 3:43.9 3:46.3
5 #1 FRA S. OGIER RC1 3:44.3 3:45.0 3:48.0
6 #18 JPN T. KATSUTA RC1 3:49.6 3:46.1 3:46.7
7 #33 GBR E. EVANS RC1 3:50.1 3:46.7 3:48.6
8 #44 GBR G. GREENSMITH RC1 3:47.1 3:46.7 3:48.9
9 #16 FRA A. FOURMAUX RC1 3:49.0 3:46.9 3:51.4
10 #42 IRL C. BREEN RC1 3:49.7 3:51.5 3:47.7
11 #2 SWE O. SOLBERG RC1 3:55.7 3:56.8 3:57.0 4:03.5
12 #24 IND G. GILL RC2 4:04.0 4:06.5
13 #9 GRC J. SERDERIDIS RC1 4:15.9 4:10.7 4:10.5
14 #22 USA S. JOHNSTON RC2 4:18.8
15 #20 POL K. KAJETANOWICZ RC2 4:19.2
16 #21 CZE M. PROKOP RC2 4:24.5 4:21.0 4:22.1
17 #35 PRY D. DOMINGUEZ RC3 4:49.8 5:16.0
18 #30 KEN J. WAHOME RC3 5:10.2 5:06.0
19 #31 KEN H. ANWAR RC3 5:24.6 5:14.2
20 #36 ITA G. DAVITE NAT 5:36.0 5:23.8
all live on www.wrc.com also VIDEOPASS
WRC photo Toyota